Page: Web Site Survey, Summer 2004 - Satisfaction with the New Web Site
1. Please rate your level of satisfaction with the following components of the new KSU web site: |
---|
| answered question | 107 |
---|
| skipped question | 0 |
---|
| Very Dissatisfied | Dissatisfied | Satified | Very Satisfied | Rating Count |
---|
Getting Started: How satisfied were you with your first experience using the site? | 8.5% (9) | 21.7% (23) | 60.4% (64) | 9.4% (10) | 106 |
User Model: Does the organization of the site meet your expectations? | 8.5% (9) | 32.1% (34) | 50.9% (54) | 8.5% (9) | 106 |
Capability: Does the site have the necessary features and functions? | 7.9% (8) | 33.7% (34) | 50.5% (51) | 7.9% (8) | 101 |
Navigation and Interaction: Does the site make it easy to move around and find the information that you need? | 22.6% (24) | 30.2% (32) | 41.5% (44) | 5.7% (6) | 106 |
Consistency: Do similar features work in similar ways? | 1.9% (2) | 24.3% (25) | 64.1% (66) | 10.7% (11) | 103 |
Visual and Audio Appeal: Are the visual and auditory aspects of the site appropriate and appealing? | 3.8% (4) | 18.1% (19) | 61.0% (64) | 17.1% (18) | 105 |
Reliability and Availabilty: Is the site readily available when you need it and the information posted accurate? | 4.8% (5) | 22.9% (24) | 63.8% (67) | 10.5% (11) | 105 |
User assistance: Are the sources of help effective and easy to use? | 9.1% (9) | 32.3% (32) | 52.5% (52) | 6.1% (6) | 99 |
Overall Satisfaction: Considering all aspects of the site, rate your overall satisfaction. | 6.5% (7) | 28.0% (30) | 56.1% (60) | 10.3% (11) | 107 |
2. Do you feel the information on the site is accurate? |
---|
| answered question | 105 |
---|
| skipped question | 2 |
---|
| Response Percent | Response Count |
---|
Yes | | 73.3% | 77 |
No | | 30.5% | 32 |
3. Do you feel that expired information or information about events that have passed is removed in a timely manner? |
---|
| answered question | 100 |
---|
| skipped question | 7 |
---|
| Response Percent | Response Count |
---|
Yes | | 48.0% | 48 |
No | | 54.0% | 54 |
4. Do you feel that the site is organized effectively? |
---|
| answered question | 105 |
---|
| skipped question | 2 |
---|
| Response Percent | Response Count |
---|
Yes | | 57.1% | 60 |
No | | 45.7% | 48 |
5. How often do you visit the web site? |
---|
| answered question | 107 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
Several times daily | | 29.0% | 31 |
Daily | | 40.2% | 43 |
Weekly | | 29.9% | 32 |
Monthly | | 2.8% | 3 |
Page: Web Site Survey, Summer 2004 - Demographics
6. Status: |
---|
| answered question | 104 |
---|
| skipped question | 3 |
---|
| Response Percent | Response Count |
---|
Faculty | | 17.3% | 18 |
Dean | | 1.0% | 1 |
Chairperson | | 1.0% | 1 |
Staff | | 54.8% | 57 |
Administrator | | 14.4% | 15 |
Cabinet Member | | 3.8% | 4 |
Student | | 13.5% | 14 |
7. Age: |
---|
| answered question | 102 |
---|
| skipped question | 5 |
---|
| Response Percent | Response Count |
---|
17 or younger | | 0.0% | 0 |
18-24 | | 8.8% | 9 |
25-35 | | 18.6% | 19 |
36-46 | | 36.3% | 37 |
47-61 | | 35.3% | 36 |
62 or older | | 1.0% | 1 |
8. Please feel free to share any CONSTRUCTIVE comments that you may have about the web site: |
---|
| answered question | 60 |
---|
| skipped question | 47 |
---|
| Response Count |
---|
[ShowReplies] | 60 |