Javascript is required for this site to function, please enable.
Page:  
1. Please indicate the category that best describes your status at KSU:
 answered question39
 
skipped question
0
 Response
Percent
Response
Count
Undergraduate student
74.4%29
Graduate student
5.1%2
Faculty (teaching only)
12.8%5
Administrative faculty (Dean & Chairpersons) 0.0%0
Cabinet Member Director 0.0%0
Staff-non-exempt
7.7%3
Staff-exempt
2.6%1

2. My current status:
 answered question39
 
skipped question
0
 Response
Percent
Response
Count
Full-time
79.5%31
Part-time
20.5%8

3. During the current semester, I have used the KSU libraries on the average of:
 answered question39
 
skipped question
0
 Response
Percent
Response
Count
Not at all
7.7%3
Once per month
23.1%9
2-3 times per month
30.8%12
Once per week
5.1%2
2-3 times per week
17.9%7
4-5 times per week
7.7%3
More than 5 times per week
7.7%3

4. I usually visit the Blazer Library on:
 answered question33
 
skipped question
6
 Response
Percent
Response
Count
Sunday
36.4%12
Monday
36.4%12
Tuesday
48.5%16
Wednesday
51.5%17
Thursday
42.4%14
Friday
33.3%11
Saturday
27.3%9

5. I usually use Blazer Library in the:
 answered question35
 
skipped question
4
 Response
Percent
Response
Count
Morning
14.3%5
Afternoon
74.3%26
Evening
54.3%19

6. How often during a semester do you use the following off-campus libraries?
 answered question39
 
skipped question
0
 NeverOnceLess than 5 times5 to 10 timesMore than 10 timesRating
Count
Paul Sawyer Library (Frankfort)41.7% (15)13.9% (5)19.4% (7)5.6% (2)19.4% (7)36
State Archives70.6% (24)11.8% (4)14.7% (5)2.9% (1)0.0% (0)34
University of Kentucky libraries71.4% (25)8.6% (3)8.6% (3)5.7% (2)5.7% (2)35
University of Louisville libraries93.9% (31)3.0% (1)0.0% (0)0.0% (0)3.0% (1)33
Other Libraries47.4% (18)15.8% (6)13.2% (5)15.8% (6)7.9% (3)38

7. Please rate these library services:
 answered question39
 
skipped question
0
 Very SatisfiedSatisfiedDissatisfiedVery DissatisfiedNot ApplicableRating
Count
Interlibrary loan services15.4% (6)30.8% (12)10.3% (4)7.7% (3)35.9% (14)39
Instruction in using library resources by library staff17.9% (7)33.3% (13)17.9% (7)7.7% (3)23.1% (9)39
Quality of library collections10.3% (4)43.6% (17)23.1% (9)15.4% (6)7.7% (3)39
Organization placement and accessibility of materials23.1% (9)46.2% (18)17.9% (7)7.7% (3)5.1% (2)39
Accessibility of online materials7.7% (3)51.3% (20)15.4% (6)15.4% (6)10.3% (4)39
Usefulness of circulating materials5.1% (2)61.5% (24)7.7% (3)5.1% (2)20.5% (8)39
Ease of checking materials in and out23.1% (9)53.8% (21)0.0% (0)10.3% (4)12.8% (5)39
Assistance of staff23.1% (9)48.7% (19)15.4% (6)7.7% (3)5.1% (2)39
Hours of operation23.7% (9)31.6% (12)18.4% (7)21.1% (8)5.3% (2)38
Overall assessment of library services2.6% (1)60.5% (23)21.1% (8)13.2% (5)2.6% (1)38

8. Please rate the usefulness of these Reference Resources
 answered question38
 
skipped question
1
 Very UsefulUsefulUselessVery UselessNot ApplicableRating
Count
Availability and usefulness of reference collections15.8% (6)52.6% (20)10.5% (4)5.3% (2)15.8% (6)38
Print indexes5.3% (2)52.6% (20)15.8% (6)5.3% (2)21.1% (8)38
Electronic data bases, EBSCO host, etc.34.2% (13)39.5% (15)7.9% (3)2.6% (1)15.8% (6)38
Overall assessment of reference resources15.8% (6)60.5% (23)10.5% (4)5.3% (2)7.9% (3)38

9. Please rate the quality of Customer Service at Blazer Library:
 answered question39
 
skipped question
0
 ExcellentGoodFairPoorNot ApplicableRating
Count
Individualized library assistance33.3% (13)28.2% (11)15.4% (6)20.5% (8)2.6% (1)39
Group instruction10.3% (4)33.3% (13)15.4% (6)17.9% (7)23.1% (9)39
Assistance in the reference area25.6% (10)41.0% (16)10.3% (4)15.4% (6)7.7% (3)39
Assistance in the circulation area20.5% (8)28.2% (11)20.5% (8)15.4% (6)15.4% (6)39
Assistance in the periodicals area20.5% (8)33.3% (13)12.8% (5)15.4% (6)17.9% (7)39
Cooperation of staff in requests for help25.6% (10)35.9% (14)15.4% (6)20.5% (8)2.6% (1)39
Assistance readily available17.9% (7)35.9% (14)25.6% (10)20.5% (8)0.0% (0)39
Overall assessment of assistance25.6% (10)33.3% (13)25.6% (10)15.4% (6)0.0% (0)39

10. Please rate the quality of the Blazer Library environment:
 answered question38
 
skipped question
1
 ExcellentGoodFairPoorNot ApplicableRating
Count
Space for studying23.7% (9)21.1% (8)39.5% (15)10.5% (4)5.3% (2)38
Study atmosphere10.5% (4)39.5% (15)31.6% (12)13.2% (5)5.3% (2)38
Facility in general10.5% (4)31.6% (12)28.9% (11)28.9% (11)0.0% (0)38
Lighting15.8% (6)28.9% (11)34.2% (13)21.1% (8)0.0% (0)38
Heat/air ventilation5.3% (2)39.5% (15)31.6% (12)21.1% (8)2.6% (1)38
Hours of operation13.2% (5)31.6% (12)5.3% (2)47.4% (18)2.6% (1)38
Safety while in Blazer Library23.7% (9)52.6% (20)13.2% (5)2.6% (1)7.9% (3)38
Is the library facility adequate for special needs students (equipment, furniture for ADA needs)2.6% (1)28.9% (11)15.8% (6)18.4% (7)34.2% (13)38
Overall assessment of library environment7.9% (3)36.8% (14)31.6% (12)23.7% (9)0.0% (0)38

11. Please rate the quality of the Blazer Library equipment:
 answered question38
 
skipped question
1
 ExcellentGoodFairPoorNot ApplicableRating
Count
Number of computing equipment0.0% (0)18.4% (7)21.1% (8)57.9% (22)2.6% (1)38
Quality of computing equipment0.0% (0)21.1% (8)23.7% (9)52.6% (20)2.6% (1)38
Accessibility of computing equipment0.0% (0)26.3% (10)28.9% (11)42.1% (16)2.6% (1)38
Number of copies0.0% (0)27.0% (10)32.4% (12)24.3% (9)16.2% (6)37
Price charged per copy0.0% (0)35.1% (13)27.0% (10)24.3% (9)13.5% (5)37
Quality of copiers5.3% (2)39.5% (15)26.3% (10)18.4% (7)10.5% (4)38
Number of microform/microfilm readers0.0% (0)34.2% (13)18.4% (7)18.4% (7)28.9% (11)38
Quality of microform/microfilm readers0.0% (0)32.4% (12)18.9% (7)24.3% (9)24.3% (9)37
Overall assessment of equipment0.0% (0)25.0% (9)30.6% (11)38.9% (14)5.6% (2)36

12. Overall, do you feel it is easy to locate materials in the Blazer Library?
 answered question37
 
skipped question
2
 Response
Percent
Response
Count
Yes
70.3%26
No
29.7%11

13. What changes would you like to see in KSU’s Blazer Library?
 answered question28
 
skipped question
11
 Response
Count
[ShowReplies]28

14. Please provide suggestions to improve the Library’s overall service
 answered question23
 
skipped question
16
 Response
Count
[ShowReplies]23

15. Any other comments or suggestions:
 answered question11
 
skipped question
28
 Response
Count
[ShowReplies]11

Page: Personal Information
1. Full Name:
 answered question23
 
skipped question
16
 Response
Count
[ShowReplies]23

2. Local phone number:
 answered question22
 
skipped question
17
 Response
Count
[ShowReplies]22

3. Email Address:
 answered question23
 
skipped question
16
 Response
Count
[ShowReplies]23

Find...
Show replies
Hide replies