1. Please indicate the category that best describes your status at KSU: |
---|
| answered question | 39 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
Undergraduate student | | 74.4% | 29 |
Graduate student | | 5.1% | 2 |
Faculty (teaching only) | | 12.8% | 5 |
Administrative faculty (Dean & Chairpersons) | | 0.0% | 0 |
Cabinet Member Director | | 0.0% | 0 |
Staff-non-exempt | | 7.7% | 3 |
Staff-exempt | | 2.6% | 1 |
2. My current status: |
---|
| answered question | 39 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
Full-time | | 79.5% | 31 |
Part-time | | 20.5% | 8 |
3. During the current semester, I have used the KSU libraries on the average of: |
---|
| answered question | 39 |
---|
| skipped question | 0 |
---|
| Response Percent | Response Count |
---|
Not at all | | 7.7% | 3 |
Once per month | | 23.1% | 9 |
2-3 times per month | | 30.8% | 12 |
Once per week | | 5.1% | 2 |
2-3 times per week | | 17.9% | 7 |
4-5 times per week | | 7.7% | 3 |
More than 5 times per week | | 7.7% | 3 |
4. I usually visit the Blazer Library on: |
---|
| answered question | 33 |
---|
| skipped question | 6 |
---|
| Response Percent | Response Count |
---|
Sunday | | 36.4% | 12 |
Monday | | 36.4% | 12 |
Tuesday | | 48.5% | 16 |
Wednesday | | 51.5% | 17 |
Thursday | | 42.4% | 14 |
Friday | | 33.3% | 11 |
Saturday | | 27.3% | 9 |
5. I usually use Blazer Library in the: |
---|
| answered question | 35 |
---|
| skipped question | 4 |
---|
| Response Percent | Response Count |
---|
Morning | | 14.3% | 5 |
Afternoon | | 74.3% | 26 |
Evening | | 54.3% | 19 |
6. How often during a semester do you use the following off-campus libraries? |
---|
| answered question | 39 |
---|
| skipped question | 0 |
---|
| Never | Once | Less than 5 times | 5 to 10 times | More than 10 times | Rating Count |
---|
Paul Sawyer Library (Frankfort) | 41.7% (15) | 13.9% (5) | 19.4% (7) | 5.6% (2) | 19.4% (7) | 36 |
State Archives | 70.6% (24) | 11.8% (4) | 14.7% (5) | 2.9% (1) | 0.0% (0) | 34 |
University of Kentucky libraries | 71.4% (25) | 8.6% (3) | 8.6% (3) | 5.7% (2) | 5.7% (2) | 35 |
University of Louisville libraries | 93.9% (31) | 3.0% (1) | 0.0% (0) | 0.0% (0) | 3.0% (1) | 33 |
Other Libraries | 47.4% (18) | 15.8% (6) | 13.2% (5) | 15.8% (6) | 7.9% (3) | 38 |
7. Please rate these library services: |
---|
| answered question | 39 |
---|
| skipped question | 0 |
---|
| Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | Not Applicable | Rating Count |
---|
Interlibrary loan services | 15.4% (6) | 30.8% (12) | 10.3% (4) | 7.7% (3) | 35.9% (14) | 39 |
Instruction in using library resources by library staff | 17.9% (7) | 33.3% (13) | 17.9% (7) | 7.7% (3) | 23.1% (9) | 39 |
Quality of library collections | 10.3% (4) | 43.6% (17) | 23.1% (9) | 15.4% (6) | 7.7% (3) | 39 |
Organization placement and accessibility of materials | 23.1% (9) | 46.2% (18) | 17.9% (7) | 7.7% (3) | 5.1% (2) | 39 |
Accessibility of online materials | 7.7% (3) | 51.3% (20) | 15.4% (6) | 15.4% (6) | 10.3% (4) | 39 |
Usefulness of circulating materials | 5.1% (2) | 61.5% (24) | 7.7% (3) | 5.1% (2) | 20.5% (8) | 39 |
Ease of checking materials in and out | 23.1% (9) | 53.8% (21) | 0.0% (0) | 10.3% (4) | 12.8% (5) | 39 |
Assistance of staff | 23.1% (9) | 48.7% (19) | 15.4% (6) | 7.7% (3) | 5.1% (2) | 39 |
Hours of operation | 23.7% (9) | 31.6% (12) | 18.4% (7) | 21.1% (8) | 5.3% (2) | 38 |
Overall assessment of library services | 2.6% (1) | 60.5% (23) | 21.1% (8) | 13.2% (5) | 2.6% (1) | 38 |
8. Please rate the usefulness of these Reference Resources |
---|
| answered question | 38 |
---|
| skipped question | 1 |
---|
| Very Useful | Useful | Useless | Very Useless | Not Applicable | Rating Count |
---|
Availability and usefulness of reference collections | 15.8% (6) | 52.6% (20) | 10.5% (4) | 5.3% (2) | 15.8% (6) | 38 |
Print indexes | 5.3% (2) | 52.6% (20) | 15.8% (6) | 5.3% (2) | 21.1% (8) | 38 |
Electronic data bases, EBSCO host, etc. | 34.2% (13) | 39.5% (15) | 7.9% (3) | 2.6% (1) | 15.8% (6) | 38 |
Overall assessment of reference resources | 15.8% (6) | 60.5% (23) | 10.5% (4) | 5.3% (2) | 7.9% (3) | 38 |
9. Please rate the quality of Customer Service at Blazer Library: |
---|
| answered question | 39 |
---|
| skipped question | 0 |
---|
| Excellent | Good | Fair | Poor | Not Applicable | Rating Count |
---|
Individualized library assistance | 33.3% (13) | 28.2% (11) | 15.4% (6) | 20.5% (8) | 2.6% (1) | 39 |
Group instruction | 10.3% (4) | 33.3% (13) | 15.4% (6) | 17.9% (7) | 23.1% (9) | 39 |
Assistance in the reference area | 25.6% (10) | 41.0% (16) | 10.3% (4) | 15.4% (6) | 7.7% (3) | 39 |
Assistance in the circulation area | 20.5% (8) | 28.2% (11) | 20.5% (8) | 15.4% (6) | 15.4% (6) | 39 |
Assistance in the periodicals area | 20.5% (8) | 33.3% (13) | 12.8% (5) | 15.4% (6) | 17.9% (7) | 39 |
Cooperation of staff in requests for help | 25.6% (10) | 35.9% (14) | 15.4% (6) | 20.5% (8) | 2.6% (1) | 39 |
Assistance readily available | 17.9% (7) | 35.9% (14) | 25.6% (10) | 20.5% (8) | 0.0% (0) | 39 |
Overall assessment of assistance | 25.6% (10) | 33.3% (13) | 25.6% (10) | 15.4% (6) | 0.0% (0) | 39 |
10. Please rate the quality of the Blazer Library environment: |
---|
| answered question | 38 |
---|
| skipped question | 1 |
---|
| Excellent | Good | Fair | Poor | Not Applicable | Rating Count |
---|
Space for studying | 23.7% (9) | 21.1% (8) | 39.5% (15) | 10.5% (4) | 5.3% (2) | 38 |
Study atmosphere | 10.5% (4) | 39.5% (15) | 31.6% (12) | 13.2% (5) | 5.3% (2) | 38 |
Facility in general | 10.5% (4) | 31.6% (12) | 28.9% (11) | 28.9% (11) | 0.0% (0) | 38 |
Lighting | 15.8% (6) | 28.9% (11) | 34.2% (13) | 21.1% (8) | 0.0% (0) | 38 |
Heat/air ventilation | 5.3% (2) | 39.5% (15) | 31.6% (12) | 21.1% (8) | 2.6% (1) | 38 |
Hours of operation | 13.2% (5) | 31.6% (12) | 5.3% (2) | 47.4% (18) | 2.6% (1) | 38 |
Safety while in Blazer Library | 23.7% (9) | 52.6% (20) | 13.2% (5) | 2.6% (1) | 7.9% (3) | 38 |
Is the library facility adequate for special needs students (equipment, furniture for ADA needs) | 2.6% (1) | 28.9% (11) | 15.8% (6) | 18.4% (7) | 34.2% (13) | 38 |
Overall assessment of library environment | 7.9% (3) | 36.8% (14) | 31.6% (12) | 23.7% (9) | 0.0% (0) | 38 |
11. Please rate the quality of the Blazer Library equipment: |
---|
| answered question | 38 |
---|
| skipped question | 1 |
---|
| Excellent | Good | Fair | Poor | Not Applicable | Rating Count |
---|
Number of computing equipment | 0.0% (0) | 18.4% (7) | 21.1% (8) | 57.9% (22) | 2.6% (1) | 38 |
Quality of computing equipment | 0.0% (0) | 21.1% (8) | 23.7% (9) | 52.6% (20) | 2.6% (1) | 38 |
Accessibility of computing equipment | 0.0% (0) | 26.3% (10) | 28.9% (11) | 42.1% (16) | 2.6% (1) | 38 |
Number of copies | 0.0% (0) | 27.0% (10) | 32.4% (12) | 24.3% (9) | 16.2% (6) | 37 |
Price charged per copy | 0.0% (0) | 35.1% (13) | 27.0% (10) | 24.3% (9) | 13.5% (5) | 37 |
Quality of copiers | 5.3% (2) | 39.5% (15) | 26.3% (10) | 18.4% (7) | 10.5% (4) | 38 |
Number of microform/microfilm readers | 0.0% (0) | 34.2% (13) | 18.4% (7) | 18.4% (7) | 28.9% (11) | 38 |
Quality of microform/microfilm readers | 0.0% (0) | 32.4% (12) | 18.9% (7) | 24.3% (9) | 24.3% (9) | 37 |
Overall assessment of equipment | 0.0% (0) | 25.0% (9) | 30.6% (11) | 38.9% (14) | 5.6% (2) | 36 |
12. Overall, do you feel it is easy to locate materials in the Blazer Library? |
---|
| answered question | 37 |
---|
| skipped question | 2 |
---|
| Response Percent | Response Count |
---|
Yes | | 70.3% | 26 |
No | | 29.7% | 11 |
13. What changes would you like to see in KSU’s Blazer Library? |
---|
| answered question | 28 |
---|
| skipped question | 11 |
---|
| Response Count |
---|
[ShowReplies] | 28 |
14. Please provide suggestions to improve the Library’s overall service |
---|
| answered question | 23 |
---|
| skipped question | 16 |
---|
| Response Count |
---|
[ShowReplies] | 23 |
15. Any other comments or suggestions: |
---|
| answered question | 11 |
---|
| skipped question | 28 |
---|
| Response Count |
---|
[ShowReplies] | 11 |
Page: Personal Information
1. Full Name: |
---|
| answered question | 23 |
---|
| skipped question | 16 |
---|
| Response Count |
---|
[ShowReplies] | 23 |
2. Local phone number: |
---|
| answered question | 22 |
---|
| skipped question | 17 |
---|
| Response Count |
---|
[ShowReplies] | 22 |
3. Email Address: |
---|
| answered question | 23 |
---|
| skipped question | 16 |
---|
| Response Count |
---|
[ShowReplies] | 23 |